Controller DIXELL XR60CX
| Features |  |
| Display | | 3 digits, d.p., - |  |
| Power supply | | 12*, 24*Vac/dc 24, 110, 230Vac
9÷40Vdc* |  |
 | | Probe inputs |  |
| Thermostat | | NTC / PTC |  |
| Defrost | | NTC / PTC |  |
| Condenser | | NTC / PTC on HOT KEY |  |
 | | Digital inputs |  |
Alarm, AUX, start defrost, door switch, pressure switch, probe | | configurable |  |
 | | Relay outputs |  |
| Compressor | | 8A, 16A optional 20A |  |
| Defrost | | 8A |  |
| Fans | | 8A* , 5A** |  |
 | | Other Outputs |  |
| Hot Key output | | present |  |
| Remote display output | | X-REP optional |  |
| Serial output | | TTL |  |
 | | Other |  |
| Buzzer | | optional |  |
 | | Measurement |  |
| Measurement range | | probe dependent |  |
| Accuracy | | Better than 1% of full scale |  |
 | | Generals |  |
| Housing | | Self extinguishing ABS |  |
| Front protection | | IP65 |  |
| Display type | | red LED (10.5mm high) with icons blue LED optional |  |
| Data Storage | | EEPROM memory |  |
| Operating temperature | | 0°÷60°C 32°÷140°F |  |
| Storage temperature | | -25°÷60°C -13°÷140°F |  |
| Relative humidity | | 20÷85% |  |
| Resolution | | 0.1°C or 1°F |  |
| Connection | | Screw-terminal block <2.5mm˛ |  |
* only for model with 8A compressor
** only for model with 20A compressor |
Pret 290.00 RON TVA Inclus
Cumpara
Compara
|